
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 16 item
HScode 1
Times 16
Amount 17200
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | DUPREE VENTA DIRECTA S.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | SLOGISTIC S.A. | ||
| Origin | colombia | Loading country | COLOMBIA |
| Loading port | COBUN | Departure time | - |
| HScode | 6206400000 | Commodity status | NUEVO/BUENO |
| Product description | BLUSA GUSTINA AZZORTI 813588 LARGE, USO: PRENDA EXTERIOR CONSTRUCCI?N :BLUSA EN TEJIDO PLANO GRADO DE ELABORACI?N: Te?ido, ACABADO:Pigmentado TIPO DE TELA: TEJIDO PLANO, COMPOSICI?N: 100% Rayon viscosaTranslation | ||
| Quantity | 100 | Gross weight | 21.103 |
| Weight | 18.993 | Weight unit | UNIDAD |
| Total price(USD) | 464.193 | FOB price (USD) | 464.193 |
| Unit price USD (quantity) | 4.6419 | Unit price USD (weight) | 24.4402 |
| Freight | 4.836 | Insurance | 10.444 |
| Commercial quantity | 100 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | AZZORTI |
-
1HS Code
-
16Times
-
17200Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 8609000000 | Chile | SAN VICENTE | - | ||
| 20170912 | 8609000000 | - | LAEM CHABANG | - | ||
| 20170912 | 8609000000 | China | QINGDAO | - | ||
| 20170907 | 8609000000 | - | GRANGEMOUTH | - | ||
| 20170907 | 8609000000 | - | LAEM CHABANG | - | ||
| 20170912 | 8609000000 | China | QINGDAO | - | ||
| 20170907 | 8609000000 | China | NINGBO | - | ||
| 20170907 | 8609000000 | China | SHEKOU | - | ||
| 20170912 | 8609000000 | China | QINGDAO | - | ||
| 20170912 | 8609000000 | China | QINGDAO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail